Venue: Crowborough
Date: 16 Sep 17 to 16 Sep 17
Controller: Jonathan Tuck
Timings: First 0 moves in 25 mins.
Plus an additional 5 secs for each move.
1 Jamroz, Krzysztof........ 173C w17+ b44+ w20+ b19+ w3+ b6+ 6 6 1215 203 21
2 Payne, Matthew J......... 198D w36+ b23+ w3- b20+ w9+ w7+ 5 6 1191 199 17
3 Cutmore, Martin J........ 171B b37+ w42+ b2+ w18+ b1- w4= 4½ 6 1116 186 18½
4 Sugden, John N........... 185C w29= b6= w14+ b23+ w19+ b3= 4½ 6 1123 187 15
5 Broom, Mark.............. 195* bye= b29+ w7- w34+ b10+ w8+ 4½ 5 960 192 14
6 Hutchings, Roger M....... 167B b39+ w4= b34+ w15+ b7= w1- 4 6 1095 183 16½
7 Salmons, Calum........... 162A b45+ w15= b5+ w22+ w6= b2- 4 6 1151 192 16½
8 Nicholas, Michael D...... 164F w28+ b9- w38+ b21+ w18+ b5- 4 6 1065 178 15
9 Tippleston, Charles E.... 184A b25+ w8+ b18- w33+ b2- w19+ 4 6 1057 176 15
10 Finn, Thomas............. 174A w26+ b20- w36+ b25+ w5- b18+ 4 6 1009 168 14
11 Graham, David B.......... 199B b34= w27+ b15- w35+ b13= w22+ 4 6 1128 188 13
12 Graham, Cassie M......... 174C b33+ w18- b25- w39+ b27+ w15+ 4 6 987 165 12
13 Norinkeviciute, Rasa..... 182A w44- b17= w32+ b29+ w11= b23+ 4 6 1023 171 11½
14 Rogacewicz, Mikolaj...... 175* b15- w39+ b4- w45+ b33+ w20+ 4 6 1044 174 11
15 Farr, Peter G............ 202* w14+ b7= w11+ b6- w24+ b12- 3½ 6 1093 182 14½
16 Fryer, David W........... 176D b35+ w19- b33- w40+ b26= w29+ 3½ 6 893 149 11
17 Britnell, Matthew J...... 124C b1- w13= b24- w41+ b43+ b30+ 3½ 6 927 155 8½
18 Faulkner, Martin J....... 148B w47+ b12+ w9+ b3- b8- w10- 3 6 975 163 15
19 Graham, William M........ 159C w41+ b16+ w21+ w1- b4- b9- 3 6 1027 171 15
20 Everett, Joe............. 152B b32+ w10+ b1- w2- w21+ b14- 3 6 1016 169 13
21 Brewer, Callum D......... 190D b40+ w22+ b19- w8- b20- w39+ 3 6 942 157 12
22 Forster, Matthew......... 167B w38+ b21- w44+ b7- w25+ b11- 3 6 940 157 12
23 Welford, Richard R....... 156* b31+ w2- b42+ w4- b34+ w13- 3 6 941 157 12
24 Elliston, Robert V....... 166C bye= bye- w17+ b37+ b15- w26= 3 4 638 160 10½
25 McCulloch, Gary.......... 135D w9- b41+ w12+ w10- b22- b38+ 3 6 905 151 10
26 Reddie, Michael J........ 134B b10- w31= b27= w43+ w16= b24= 3 6 856 143 9
27 Wright, William S........ 0d w30= b11- w26= b38+ w12- b36+ 3 6 240 40 9
28 Garfield, Alex........... 112B b8- w43- b45- w47+ b40+ w35+ 3 6 750 125 6
29 Jamroz, Viktor........... 136B b4= w5- b31+ w13- b37+ b16- 2½ 6 870 145 9
30 Comley, Ian S............ 147D b27= w34- b35- w32+ b31+ w17- 2½ 6 672 112 8
31 Pelling, Anthony......... 0* w23- b26= w29- b44+ w30- w43+ 2½ 6 190 32 6½
32 Bennett, Tom............. 0d w20- w35= b13- b30- b47+ w33+ 2½ 6 150 25 5½
33 Manchester, Oliver....... 126A w12- b47+ w16+ b9- w14- b32- 2 6 736 123 9
34 Brooks, Daniel DS........ 146* w11= b30+ w6- b5- w23- w37= 2 6 862 144 8½
35 Foley, Phil T............ 131A w16- b32= w30+ b11- w36= b28- 2 6 737 123 7½
36 Pike, Stephen............ 145E b2- w45+ b10- w42= b35= w27- 2 6 705 118 7½
37 Wallis, David............ 120B w3- b46+ b43= w24- w29- b34= 2 6 736 123 7½
38 Mitchell, Andy........... 120D b22- w40+ b8- w27- b45+ w25- 2 6 678 113 7
39 Wilson, Robin M.......... 120F w6- b14- w47+ b12- w44+ b21- 2 6 747 125 6
40 Fisher, Robert HC........ 140* w21- b38- w41+ b16- w28- b45+ 2 6 691 115 5
41 Davids, Sienna........... 0* b19- w25- b40- b17- w46+ w47+ 2 6 100 17 3
42 Priestley, Stephen....... 0* b43+ b3- w23- b36= 1½ 4 110 28 7½
43 Badham, Duncan R......... 154* w42- b28+ w37= b26- w17- b31- 1½ 6 570 95 7
44 Osborne, Keith C......... 127D b13+ w1- b22- w31- b39- 1 5 558 112 6
45 Buswell, Paul............ 103F w7- b36- w28+ b14- w38- w40- 1 6 601 100 4
46 Grant, Donald P.......... 49E bye= w37- bye- bye- b41- bye- ½ 2 -2 -1 3
47 Page, Lael............... 0d b18- w33- b39- b28- w32- b41- 0 6 -140 -23 0
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
TB= Sum of progressive scores Standard
This print out was produced by Tournament Director for Windows (v7.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk