Venue: Crowborough Community Centre
Date: 11/01/2019 to 24/05/2019
Arbiter: Chris Dunn
Timings: 25 mins to completion plus an additional 5 secs for each move
| Pos | Name | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | A | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaw, Henry | 111A | b17- | w11+ | w6+ | w20+ | b25+ | b6+ | w4- | w3+ | w12+ | b14+ | 26 | 10 | |||||||||
| 2 | Hope, Nick | 106A | b18+ | w21- | b11+ | w17+ | b10- | w16= | w6+ | b3= | w10= | b15+ | 23 | 10 | |||||||||
| 3 | Redman, Michael A | 127B | b12+ | w11+ | w12+ | b8= | w4+ | b1- | w2= | b11+ | b9= | 22 | 9 | ||||||||||
| 4 | Weis, Benedict | 110A | b24+ | w5+ | b12+ | b9- | w20- | b3- | b18+ | b1+ | w8- | b14+ | 22 | 10 | |||||||||
| 5 | Grisenthwaite, Jonathan C | 94D | w18+ | b17- | b4- | b16- | w22+ | w12+ | w14+ | b9- | w10- | w11+ | 20 | 10 | |||||||||
| 6 | Pearce, Benjamin | 37D | b1- | b15+ | w15+ | w19- | b18+ | w1- | b2- | w25= | w10- | w13- | b9- | 18 | 11 | ||||||||
| 7 | Fryer, David W | 165C | w8+ | b23+ | b10+ | b15+ | w11+ | 15 | 5 | ||||||||||||||
| 8 | Crosby, Ben | 118A | b7- | w20+ | b18+ | w3= | b22+ | b4+ | 15 | 6 | |||||||||||||
| 9 | Dunn, Chris C | 114B | w4+ | w16- | w5+ | b12+ | w3= | w6+ | 15 | 6 | |||||||||||||
| 10 | Longley, Daniel | 104A | b22+ | w2+ | b5+ | w7- | b6+ | b2= | 15 | 6 | |||||||||||||
| 11 | Hookway, Reece | 49A | w19+ | b1- | b13- | b3- | w2- | w15+ | b14- | b5- | w24- | w3- | b7- | 15 | 11 | ||||||||
| 12 | Hookway, Elliott | 83A | w23- | b16- | w3- | w4- | b3- | b5- | w15- | b17- | w9- | b1- | w18+ | 13 | 11 | ||||||||
| 13 | Elliston, Robert V | 149A | w11+ | b21+ | b18+ | b6+ | 12 | 4 | |||||||||||||||
| 14 | Grant, Donald P | 39B | w11+ | b5- | w18- | w22- | b18+ | w19- | w4- | w1- | 12 | 8 | |||||||||||
| 15 | Hull, Isabella | 24A | b26+ | b19- | w6- | b6- | b11- | b12+ | w7- | w2- | 12 | 8 | |||||||||||
| 16 | Faulkner, Adam | 122A | w12+ | w5+ | b9+ | b2= | 11 | 4 | |||||||||||||||
| 17 | Crosby, Peter | 89A | w1+ | w5+ | b2- | b20- | w12+ | 11 | 5 | ||||||||||||||
| 18 | Hall, Theo | 70A | b5- | w2- | w8- | w6- | w4- | b14+ | w13- | w14- | b12- | 11 | 9 | ||||||||||
| 19 | Currah, Mark | 68D | b11- | w15+ | b6+ | b14+ | 10 | 4 | |||||||||||||||
| 20 | Faulkner, Martin J | 160A | b8- | b1- | b4+ | w17+ | 8 | 4 | |||||||||||||||
| 21 | Faulkner, Oliver | 108A | b2+ | w13- | b25+ | 7 | 3 | ||||||||||||||||
| 22 | Martin, Thomas W | 101A | w10- | b5- | w8- | b14+ | 6 | 4 | |||||||||||||||
| 23 | Currah, Giovanni | 126A | b12+ | w7- | 4 | 2 | |||||||||||||||||
| 24 | Currah, Elena | 97A | w4- | b11+ | 4 | 2 | |||||||||||||||||
| 25 | Martin, Keith | 52E | w1- | w21- | b6= | 4 | 3 | ||||||||||||||||
| 26 | Chapman, Rafe | 72A | w15- | 1 | 1 | ||||||||||||||||||
| 27 | McCulloch, Gary | 138D | |||||||||||||||||||||
| 28 | Bond, Stephen | 118B | |||||||||||||||||||||
| 29 | Simpkins, David | 115E | |||||||||||||||||||||
| 30 | Jithendra, Raina | 113A | |||||||||||||||||||||
| 31 | Velayudham, Suriya | 102A | |||||||||||||||||||||
| 32 | Jithendra, Risha | 40A |
Index:
A = Player's score
B = Number of graded games played