Venue: Crowborough Community Centre
Date: 07/09/2018 to 30/11/2018
Arbiter: Chris Dunn
Timings: 25 mins to completion plus an additional 5 secs for each move
| Pos | Name | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | A | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hookway, Elliott | 85B | b4+ | w4= | b22- | w10+ | b12+ | b17+ | w21- | b9- | b2- | w13+ | w20= | b5+ | b3+ | 29 | 13 | |||||||
| 2 | Hope, Nick | 100E | b8= | b26+ | b3- | w3+ | b16- | w4+ | b24+ | w1+ | b12+ | b7+ | w5+ | 28 | 11 | |||||||||
| 3 | Dunn, Chris C | 121D | b5+ | b14+ | b7- | w2+ | b2- | b4+ | b24+ | w18- | w4+ | b12+ | w1- | 25 | 11 | |||||||||
| 4 | Hookway, Reece | 53B | w1- | b1= | w5= | w12+ | b10- | w10- | b21= | b11- | w3- | b2- | b14= | b3- | w17+ | w7- | w13- | 23 | 15 | |||||
| 5 | Grant, Donald P | 36C | w3- | b4= | b19- | w14+ | w28- | b12- | w12+ | b8- | w27= | b14+ | w1- | w13- | b2- | 21 | 13 | |||||||
| 6 | Redman, Michael A | 117C | w11+ | b12+ | b7= | w19+ | b14+ | w10+ | w8+ | 20 | 7 | |||||||||||||
| 7 | Weis, Benedict | 105A | w3+ | w21+ | w9+ | b9- | w6= | b18- | b22+ | b4+ | w2- | 20 | 9 | |||||||||||
| 8 | Shaw, Henry | 100A | w2= | w17+ | b16- | w9- | b9= | b27+ | w5+ | b24- | b13+ | b6- | 20 | 10 | ||||||||||
| 9 | Elliston, Robert V | 156A | b7- | w7+ | b8+ | w8= | w1+ | b14+ | 15 | 6 | ||||||||||||||
| 10 | Longley, Daniel | 93A | b14+ | b1- | w4+ | b4+ | b15- | b6- | 12 | 6 | ||||||||||||||
| 11 | Hall, Theo | 65A | b6- | b12+ | w4+ | w20- | w14+ | 11 | 5 | |||||||||||||||
| 12 | Pearce, Benjamin | 63F | w11- | b4- | w1- | w6- | w5+ | b5- | w2- | w26- | w3- | 11 | 9 | |||||||||||
| 13 | Grisenthwaite, Jonathan C | 97D | b1- | b16= | w8- | b5+ | b4+ | 10 | 5 | |||||||||||||||
| 14 | Hull, Isabella | 25E | w3- | w10- | b5- | b11- | w4= | w6- | w17- | w5- | w9- | 10 | 9 | |||||||||||
| 15 | Faulkner, Martin J | 170A | w10+ | b24+ | b26+ | 9 | 3 | |||||||||||||||||
| 16 | Crosby, Ben | 101A | w8+ | w2+ | w13= | 8 | 3 | |||||||||||||||||
| 17 | Martin, Keith | 66F | b8- | w1- | b23- | w22- | b14+ | b4- | 8 | 6 | ||||||||||||||
| 18 | Fryer, David W | 173C | b19- | w7+ | b3+ | 7 | 3 | |||||||||||||||||
| 19 | Faulkner, Adam | 110A | w5+ | w18+ | b6- | 7 | 3 | |||||||||||||||||
| 20 | Martin, Thomas W | 96A | w25= | b11+ | b1= | 7 | 3 | |||||||||||||||||
| 21 | Crosby, Peter | 84A | b7- | w4= | b1+ | b25- | 7 | 4 | ||||||||||||||||
| 22 | Currah, Mark | 60D | w1+ | b17+ | w7- | 7 | 3 | |||||||||||||||||
| 23 | Faulkner, Oliver | 100A | b27+ | w17+ | 6 | 2 | ||||||||||||||||||
| 24 | Velayudham, Suriya | 91A | w15- | w3- | w2- | w8+ | 6 | 4 | ||||||||||||||||
| 25 | Currah, Giovanni | 122A | b20= | w21+ | 5 | 2 | ||||||||||||||||||
| 26 | Currah, Elena | 108A | w2- | w15- | b12+ | 5 | 3 | |||||||||||||||||
| 27 | Chapman, Rafe | 76A | w23- | w8- | b5= | 4 | 3 | |||||||||||||||||
| 28 | Simpkins, David | 115D | b5+ | 3 | 1 | |||||||||||||||||||
| 29 | McCulloch, Gary | 130D |
Index:
A = Player's score
B = Number of graded games played