Venue: Crowborough
Date: 17 Sep 16 to 17 Sep 16
Controller: Jonathan Tuck
Timings: 25 mins to completion.
Plus an additional 5 secs for each move.
1 Norinkeviciute, Rasa..... 188A w22+ b11+ w18+ b2- w16+ w4+ 5 6 1252 209 18
2 Payne, Matthew J......... 195C b29+ w16= b14+ w1+ b4= w9+ 5 6 1219 203 17½
3 Cumming, Rhys............ 213* w25+ b5+ w8- b21+ w10+ b7+ 5 6 1267 211 17
4 Norton, David S.......... 194s w39+ b21+ w17+ b8+ w2= b1- 4½ 6 1225 204 19
5 Fryer, David W........... 171D b36+ w3- b28+ b6= w21+ w14+ 4½ 6 1164 194 14½
6 Graham, David B.......... 197C b9- w32+ b29+ w5= b11+ w24+ 4½ 6 1153 192 13½
7 Brewer, Callum D......... 182D w40+ b30+ w10= b16= w17+ w3- 4 6 1138 190 16½
8 Snape, Ian L............. 188A b28+ w12+ b3+ w4- b9- w16+ 4 6 1146 191 16
9 Boardman, Jeffrey........ 156E w6+ b10= w19= b18+ w8+ b2- 4 6 1231 205 15½
10 Liu, David J............. 178C b32+ w9= b7= w22+ b3- w20+ 4 6 1105 184 14½
11 Finn, Thomas............. 164A b33+ w1- b37+ b19+ w6- b17+ 4 6 1126 188 14
12 Forster, Matthew......... 164B w34+ b8- w15= b23= w22+ b18+ 4 6 1027 171 12½
13 Jacobs, Robert........... 172s b31+ w14- b22- w26+ b28+ b19+ 4 6 1009 168 12
14 Graham, William M........ 152C w19= b13+ w2- b30+ w15+ b5- 3½ 6 1073 179 13
15 Weiss, Oliver............ 143* b18- w24+ b12= w35+ b14- w27+ 3½ 6 1037 173 11
16 Fleming, Andrew SJ....... 171E b20+ b2= w25+ w7= b1- b8- 3 6 1074 179 14
17 Tucker, David S.......... 181* b27+ w37+ b4- w20+ b7- w11- 3 6 987 165 14
18 Blake, J Morgan.......... 178C w15+ b38+ b1- w9- b31+ w12- 3 6 927 155 13
19 Wilson, Jaimie........... 196D b14= w23+ b9= w11- b29+ w13- 3 6 960 160 12
20 Blewitt, Stephen D....... 162B w16- b41+ w38+ b17- w35+ b10- 3 6 960 160 11
21 Cutmore, Martin J........ 169B b26+ w4- b27+ w3- b5- w31+ 3 6 978 163 11
22 Coleman, Frederick....... 150* b1- w31+ w13+ b10- b12- w36+ 3 6 956 159 10
23 Akeya-Price, Robert A.... 144A bye= b19- w36+ w12= b24- w29+ 3 5 821 164 9½
24 Nicholas, Michael D...... 197s w30- b15- w33+ b37+ w23+ b6- 3 6 982 164 9
25 Salmons, Calum........... 159A b3- w26+ b16- w31- b32+ w28+ 3 6 909 152 8
26 Foley, Phil T............ 131A w21- b25- w34+ b13- w39+ b30+ 3 6 894 149 7
27 Bennet-Stevens, Lucy..... 144A w17- b34+ w21- b36= w37+ b15- 2½ 6 839 140 8½
28 Blake, Norman JH......... 147B w8- b39+ w5- b38+ w13- b25- 2 6 842 140 8
29 Faulkner, Martin J....... 151C w2- b33+ w6- b39+ w19- b23- 2 6 865 144 8
30 Smith, Paul.............. 153C b24+ w7- b35- w14- b33+ w26- 2 6 848 141 8
31 Spence, Mike............. 116* w13- b22- w41+ b25+ w18- b21- 2 6 809 135 7
32 Finn, Daniel M........... 142A w10- b6- w39- b34+ w25- b37+ 2 6 801 134 4
33 Ifalore, Michael......... 124B w11- w29- b24- b41+ w30- b35+ 2 6 831 139 4
34 Mitchell, Andy........... 118F b12- w27- b26- w32- w40+ b39+ 2 6 677 113 3
35 Michaud, Gerald.......... 166E w38- b36= w30+ b15- b20- w33- 1½ 6 701 117 6½
36 Reddie, Michael J........ 138C w5- w35= b23- w27= b41= b22- 1½ 6 760 127 5
37 McCulloch, Gary.......... 140D w41+ b17- w11- w24- b27- w32- 1 6 745 124 6
38 Osborne, Keith C......... 129B b35+ w18- b20- w28- 1 4 544 136 6
39 Wallis, David............ 124C b4- w28- b32+ w29- b26- w34- 1 6 653 109 4
40 Grant, Donald P.......... 50E b7- bye= bye- bye- b34- b41= 1 3 170 57 3
41 Britnell, Matthew J...... 135D b37- w20- b31- w33- w36= w40= 1 6 575 96 1½
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
TB= Sum of progressive scores Standard
This print out was produced by Tournament Director for Windows (v7.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk