Venue: Crowborough
Date: 15 Sep 18 to 15 Sep 18
Controller: Jonathan Tuck
Timings: First 0 moves in 25 mins.
Plus an additional 5 secs for each move.
1 Ciuksyte, Dagne.......... 216s w31+ b16+ w7+ b2+ w5+ b4= 5½ 6 1373 229 20½
2 Patrick, Chaski.......... 194s b26+ w19+ b6+ w1- b15+ b5+ 5 6 1274 212 18
3 Blake, J Morgan.......... 186B w27+ b24+ w5- b16+ w6+ b11+ 5 6 1261 210 17
4 Norinkeviciute, Rasa..... 183A b23= w37+ b8= w28+ b17+ w1= 4½ 6 1204 201 15½
5 Granat, Russell G........ 203s b28+ w12+ b3+ w11+ b1- w2- 4 6 1238 206 18
6 Nicholas, Michael D...... 177E w34+ b33+ w2- b24+ b3- w12+ 4 6 1069 178 15
7 Jamroz, Krzysztof........ 191A b32+ w20+ b1- w15- b28+ w17+ 4 6 1149 192 14
8 Sugden, John N........... 193B w30+ b13= w4= b18= w9= b16+ 4 6 1140 190 14
9 Kemp, Peter D............ 193s bye= w23+ b15= w12= b8= w21+ 4 5 936 187 13½
10 Kelly, Paul J............ 175B b20- w32+ b14+ w17- b22+ w15+ 4 6 1020 170 12
11 Varley, Nicolas.......... 214D b21+ w15= b13+ b5- w18+ w3- 3½ 6 1135 189 14½
12 Forster, Matthew......... 165C w37+ b5- w34+ b9= w13+ b6- 3½ 6 1040 173 13½
13 Welford, Richard R....... 167E b35+ w8= w11- b29+ b12- w25+ 3½ 6 1031 172 12½
14 McKenna, John R.......... 134C bye= b29= w10- w35+ b25= w26+ 3½ 5 747 149 10½
15 Faulkner, Martin J....... 170A w36+ b11= w9= b7+ w2- b10- 3 6 1093 182 13½
16 Cutmore, Martin J........ 171C b22+ w1- b20+ w3- b27+ w8- 3 6 983 164 12
17 Snape, Ian L............. 210B w24- b30+ w26+ b10+ w4- b7- 3 6 1059 177 12
18 Fryer, David W........... 173C w33- b27+ w29+ w8= b11- b19= 3 6 945 158 11
19 Kaya, Batuhan............ 140C bye+ b2- w23= w25= b20= w18= 3 5 710 142 11
20 Britnell, Matthew J...... 122D w10+ b7- w16- b26= w19= w28+ 3 6 915 153 9½
21 Jamroz, Viktor........... 155A w11- b34- w36+ b33+ w24+ b9- 3 6 898 150 9
22 Petersons, Janis......... 120e w16- b31+ w24- b23+ w10- b29+ 3 6 891 149 9
23 Foley, Phil T............ 129A w4= b9- b19= w22- w33+ b30+ 3 6 853 142 8
24 Britnell, Jonathan....... 150A b17+ w3- b22+ w6- b21- w27= 2½ 6 908 151 10½
25 Elliston, Robert V....... 156A bye= bye- w30+ b19= w14= b13- 2½ 4 576 144 9½
26 Brooks, Daniel DS........ 140E w2- b35+ b17- w20= w31+ b14- 2½ 6 825 138 8½
27 McCulloch, Gary.......... 130D b3- w18- w31+ b34+ w16- b24= 2½ 6 894 149 7½
28 Finn, Daniel M........... 149A w5- b36+ w33+ b4- w7- b20- 2 6 812 135 9
29 McKenna, James F......... 133F bye= w14= b18- w13- b35+ w22- 2 5 588 118 7½
30 Reddie, Michael J........ 135C b8- w17- b25- w36+ b34+ w23- 2 6 760 127 5
31 Lawrance, Jon AN......... 159s b1- w22- b27- w32+ b26- w35+ 2 6 740 123 4
32 Fisher, Robert HC........ 132E w7- b10- w35- b31- b36+ w34+ 2 6 722 120 3
33 Rattray, Roland.......... 120s b18+ w6- b28- w21- b23- w36- 1 6 653 109 6
34 Weidman, Mark J.......... 125s b6- w21+ b12- w27- w30- b32- 1 6 682 114 5
35 House, Roger S........... 94s w13- w26- b32+ b14- w29- b31- 1 6 601 100 4
36 Hope, Nick............... 100E b15- w28- b21- b30- w32- b33+ 1 6 607 101 1
37 Grant, Donald P.......... 36C b12- b4- 0 2 52 26 0
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
TB= Sum of progressive scores Standard
This print out was produced by Tournament Director for Windows (v7.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk